Lagoon 400
Perfect technology
TECHNICAL DETAILS
Text Neu!
DETAIL
Balance
General data
Length | 11,97 m |
Design waterline | 11,45 m |
Wide | 7,25 m |
Mast top height standard | 20,30 m |
Draft | 1,21 m |
Empty displacement (EC standard) | 10,358 t |
"Square Top" mainsail (optional) | 60,5 m² |
Genoa on roller furling | 28 m² |
Mainsail, battened | 56 m² |
Optionaler Gennaker | 76 m² |
Water | 1 x 300 l |
Fuel | 2 x 200 l |
Standard motorization | 2 x 29 PS |
Interior | Alpi auf helle Eiche gebeizt, und Fußboden aus dunkelbraunem Laminat |
Designers | Marc Van Peteghem & Vincent Lauriot Prévost (VPLP) |
Interior | Xavier Faÿ |
G-Certification | A : 8 ; B : 14 ; C : 20 ; D : 20 |

Power supply

AC-DC
Photovoltaics
Solar panels
Total power xxxxWp
230 Volt
4kW Fischer Panda
Power generator
4000 watt power


AC-DC
230 Volt
Inverter
3000 watt power
Booking
SULZENBACHER d.o.o.
Ozujska 5,
10000 Zagreb,
Croatia
OIB Nr. HR10359149011